Page 22 - AEROSTAT 2023
P. 22
Schengen/EU Passenger Breakdown
MARKET SHARE 2023 2022 2019
SCHENGEN EU 64.2% 65.2% 63.7%
SCHENGEN NON-EU 3.1% 3.2% 3.2%
NON-SCHENGEN EU 6.6% 6.9% 13.7%
NON-SCHENGEN
NON-EU 26.0% 24.8% 19.4%
22 23
MARKET SHARE 2023 2022 2019
SCHENGEN EU 64.2% 65.2% 63.7%
SCHENGEN NON-EU 3.1% 3.2% 3.2%
NON-SCHENGEN EU 6.6% 6.9% 13.7%
NON-SCHENGEN
NON-EU 26.0% 24.8% 19.4%
22 23