Page 26 - AEROSTAT 2023
P. 26
Top 10 International Scheduled Markets
MARKET SHARE
2023 2022 2019
GERMANY TURKEY
9.8% 4.8%
10.6% 4.8%
10.8% 5.2%
UNITED KINGDOM USA
9.7% 5.1%
9.8% 5.9%
9.1% 3.3%
ITALY SPAIN
9.7% 4.6%
9.2% 4.1%
9.9% 4.2%
FRANCE SWITZERLAND
7.2% 4.0%
8.2% 4.3%
6.9% 4.3%
CYPRUS NETHERLANDS
6.4% 3.1%
6.9% 3.6%
6.3% 3.5%
OTHER
35.6%
32.6%
36.5%
0 20 40 0 20 40
Top 10 International Scheduled Markets/Countries
SCHEDULED MARKET SHARE % 2023 % 2023
RANKING COUNTRY PASSENGERS 2023 2023 / 2022 / 2019
1 Germany 1,872,704 9.8% 16.2% -1.5%
2 United Kingdom 1,857,564 9.7% 24.2% 15.5%
3 Italy 1,855,256 9.7% 32.3% 6.5%
4 France 1,389,758 7.2% 12.0% 15.1%
5 Cyprus 1,235,962 6.4% 18.6% 11.6%
6 Turkey 924,751 4.8% 27.4% 1.2%
7 USA 976,394 5.1% 9.8% 66.6%
8 Spain 878,255 4.6% 41.5% 20.0%
9 Switzerland 758,152 4.0% 15.2% 0.2%
10 Netherlands 599,015 3.1% 8.2% -2.9%
Other 6,823,649 35.6% 37.8% 6.2%
Total 19,171,460 100.0% 26.2% 8.9%
26 27
MARKET SHARE
2023 2022 2019
GERMANY TURKEY
9.8% 4.8%
10.6% 4.8%
10.8% 5.2%
UNITED KINGDOM USA
9.7% 5.1%
9.8% 5.9%
9.1% 3.3%
ITALY SPAIN
9.7% 4.6%
9.2% 4.1%
9.9% 4.2%
FRANCE SWITZERLAND
7.2% 4.0%
8.2% 4.3%
6.9% 4.3%
CYPRUS NETHERLANDS
6.4% 3.1%
6.9% 3.6%
6.3% 3.5%
OTHER
35.6%
32.6%
36.5%
0 20 40 0 20 40
Top 10 International Scheduled Markets/Countries
SCHEDULED MARKET SHARE % 2023 % 2023
RANKING COUNTRY PASSENGERS 2023 2023 / 2022 / 2019
1 Germany 1,872,704 9.8% 16.2% -1.5%
2 United Kingdom 1,857,564 9.7% 24.2% 15.5%
3 Italy 1,855,256 9.7% 32.3% 6.5%
4 France 1,389,758 7.2% 12.0% 15.1%
5 Cyprus 1,235,962 6.4% 18.6% 11.6%
6 Turkey 924,751 4.8% 27.4% 1.2%
7 USA 976,394 5.1% 9.8% 66.6%
8 Spain 878,255 4.6% 41.5% 20.0%
9 Switzerland 758,152 4.0% 15.2% 0.2%
10 Netherlands 599,015 3.1% 8.2% -2.9%
Other 6,823,649 35.6% 37.8% 6.2%
Total 19,171,460 100.0% 26.2% 8.9%
26 27