Page 23 - AEROSTAT 2023
P. 23
Ranking of International Destinations According to Passenger Traic
SCHEDULED & CHARTER MARKET SHARE % 2023 % 2023
RANKING COUNTRY PASSENGERS 2023 2023 / 2022 / 2019
1 Germany 1,874,693 9.7% 16.2% -1.5%
2 Italy 1,867,628 9.7% 33.0% 6.6%
3 United Kingdom 1,858,384 9.6% 24.2% 15.3%
4 France 1,393,015 7.2% 12.1% 13.7%
5 Cyprus 1,236,156 6.4% 18.6% 11.6%
6 USA 976,394 5.1% 9.8% 66.6%
7 Turkey 925,468 4.8% 27.4% 1.2%
8 Spain 889,463 4.6% 43.0% 13.6%
9 Israel 777,364 4.0% 31.1% 50.7%
10 Switzerland 758,325 3.9% 15.2% 0.2%
11 Netherlands 599,952 3.1% 8.4% -2.8%
12 Belgium 473,488 2.5% 19.9% 20.6%
13 Austria 435,791 2.3% 12.4% 32.8%
14 United Arab Emirates 402,264 2.1% 42.8% -8.3%
15 Canada 386,204 2.0% 22.5% 30.2%
16 Poland 377,442 2.0% 53.3% -6.5%
17 Egypt 360,248 1.9% 37.3% 19.4%
18 Romania 331,307 1.7% 47.4% -4.6%
19 Qatar 264,378 1.4% 66.0% -21.7%
20 Albania 263,115 1.4% 105.6% 112.8%
21 Denmark 253,045 1.3% 29.7% 10.3%
22 Hungary 214,766 1.1% 8.3% 3.3%
23 Serbia 181,162 0.9% 42.7% 11.5%
24 Portugal 180,008 0.9% 73.4% 47.5%
25 Bulgaria 150,802 0.8% 39.9% -36.0%
26 Sweden 149,487 0.8% 31.2% 13.4%
27 Lebanon 146,351 0.8% 18.0% -10.2%
28 Georgia 134,961 0.7% 56.5% 51.9%
29 Czech Republic 133,159 0.7% 45.1% 22.0%
30 Republic of Ireland 122,198 0.6% 36.2% 21.2%
31 Malta 107,473 0.6% 56.2% 69.0%
32 Norway 101,897 0.5% 57.4% 93.0%
33 Singapore 101,091 0.5% 43.6% 11.4%
34 Saudi Arabia 97,207 0.5% 61.5% 95.1%
35 Croatia 97,089 0.5% 59.4% 2.6%
36 Armenia 96,426 0.5% 19.9% 153.6%
37 Bahrain 78,467 0.4% 50.1% 75.7%
38 Jordan 64,544 0.3% 19.7% -19.3%
39 Finland 53,942 0.3% 84.0% -29.4%
40 Latvia 47,209 0.2% 123.0% 133.4%
41 Luxembourg 44,971 0.2% 3.6% 101.3%
42 People's Republic of China 37,044 0.2% 902.3% -39.9%
43 Ethiopia 32,731 0.2% 71.1% 3,787.3%
44 Lithuania 25,568 0.1% -51.4% -36.3%
45 Morocco 24,550 0.1% 3,015.5% -64.8%
46 Estonia 19,323 0.1% 215.8% 64.0%
47 Tunisia 19,261 0.1% 97.7% 159.0%
48 Iceland 16,570 0.1% 4,567.6%
49 Montenegro 15,503 0.1% 100.8% 234.3%
50 Slovakia 10,883 0.1% 725.7% -72.4%
51 Slovenia 10,299 0.1%
52 Republic of North Macedonia 9,718 0.1% 162.0% 31.1%
53 Kuwait 7,708 0.0%
54 Syria 5,956 0.0%
55 Moldova 4,143 0.0% -79.0%
56 Mexico 3,358 0.0%
57 Republic of Korea 2,959 0.0% 1.2%
58 Azerbaijan 2,273 0.0% 809.2%
59 Bosnia and Herzegovina 1,316 0.0% -74.7%
60 Colombia 751 0.0%
61 Peru 370 0.0%
62 Libya 278 0.0% 4,533.3%
63 Pakistan 122 0.0% -38.4%
64 India 27 0.0%
Grand Total 19,258,045 100.0% 26.5% 8.6%
22 23
SCHEDULED & CHARTER MARKET SHARE % 2023 % 2023
RANKING COUNTRY PASSENGERS 2023 2023 / 2022 / 2019
1 Germany 1,874,693 9.7% 16.2% -1.5%
2 Italy 1,867,628 9.7% 33.0% 6.6%
3 United Kingdom 1,858,384 9.6% 24.2% 15.3%
4 France 1,393,015 7.2% 12.1% 13.7%
5 Cyprus 1,236,156 6.4% 18.6% 11.6%
6 USA 976,394 5.1% 9.8% 66.6%
7 Turkey 925,468 4.8% 27.4% 1.2%
8 Spain 889,463 4.6% 43.0% 13.6%
9 Israel 777,364 4.0% 31.1% 50.7%
10 Switzerland 758,325 3.9% 15.2% 0.2%
11 Netherlands 599,952 3.1% 8.4% -2.8%
12 Belgium 473,488 2.5% 19.9% 20.6%
13 Austria 435,791 2.3% 12.4% 32.8%
14 United Arab Emirates 402,264 2.1% 42.8% -8.3%
15 Canada 386,204 2.0% 22.5% 30.2%
16 Poland 377,442 2.0% 53.3% -6.5%
17 Egypt 360,248 1.9% 37.3% 19.4%
18 Romania 331,307 1.7% 47.4% -4.6%
19 Qatar 264,378 1.4% 66.0% -21.7%
20 Albania 263,115 1.4% 105.6% 112.8%
21 Denmark 253,045 1.3% 29.7% 10.3%
22 Hungary 214,766 1.1% 8.3% 3.3%
23 Serbia 181,162 0.9% 42.7% 11.5%
24 Portugal 180,008 0.9% 73.4% 47.5%
25 Bulgaria 150,802 0.8% 39.9% -36.0%
26 Sweden 149,487 0.8% 31.2% 13.4%
27 Lebanon 146,351 0.8% 18.0% -10.2%
28 Georgia 134,961 0.7% 56.5% 51.9%
29 Czech Republic 133,159 0.7% 45.1% 22.0%
30 Republic of Ireland 122,198 0.6% 36.2% 21.2%
31 Malta 107,473 0.6% 56.2% 69.0%
32 Norway 101,897 0.5% 57.4% 93.0%
33 Singapore 101,091 0.5% 43.6% 11.4%
34 Saudi Arabia 97,207 0.5% 61.5% 95.1%
35 Croatia 97,089 0.5% 59.4% 2.6%
36 Armenia 96,426 0.5% 19.9% 153.6%
37 Bahrain 78,467 0.4% 50.1% 75.7%
38 Jordan 64,544 0.3% 19.7% -19.3%
39 Finland 53,942 0.3% 84.0% -29.4%
40 Latvia 47,209 0.2% 123.0% 133.4%
41 Luxembourg 44,971 0.2% 3.6% 101.3%
42 People's Republic of China 37,044 0.2% 902.3% -39.9%
43 Ethiopia 32,731 0.2% 71.1% 3,787.3%
44 Lithuania 25,568 0.1% -51.4% -36.3%
45 Morocco 24,550 0.1% 3,015.5% -64.8%
46 Estonia 19,323 0.1% 215.8% 64.0%
47 Tunisia 19,261 0.1% 97.7% 159.0%
48 Iceland 16,570 0.1% 4,567.6%
49 Montenegro 15,503 0.1% 100.8% 234.3%
50 Slovakia 10,883 0.1% 725.7% -72.4%
51 Slovenia 10,299 0.1%
52 Republic of North Macedonia 9,718 0.1% 162.0% 31.1%
53 Kuwait 7,708 0.0%
54 Syria 5,956 0.0%
55 Moldova 4,143 0.0% -79.0%
56 Mexico 3,358 0.0%
57 Republic of Korea 2,959 0.0% 1.2%
58 Azerbaijan 2,273 0.0% 809.2%
59 Bosnia and Herzegovina 1,316 0.0% -74.7%
60 Colombia 751 0.0%
61 Peru 370 0.0%
62 Libya 278 0.0% 4,533.3%
63 Pakistan 122 0.0% -38.4%
64 India 27 0.0%
Grand Total 19,258,045 100.0% 26.5% 8.6%
22 23