Page 19 - AEROSTAT 2023
P. 19
Monthly Terminal Passenger Distribution: Scheduled / Non-Scheduled
COMMERCIAL
SCHEDULED NON-SCHEDULED OTHER COMMERCIAL NON-COMMERCIAL
2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023
/ 2022 / 2019 / 2022 / 2019 / 2022 / 2019 / 2022 / 2019
January 1,428,429 87.6% 3.6% 4,751 76.6% 5.8% 1,005 650.0% 455.2% 923 63.1% 66.3%
February 1,342,341 62.3% 1.8% 2,990 15.0% 6.6% 766 1915.8% 8,411.1% 771 43.6% 64.0%
March 1,654,624 40.7% 1.2% 5,546 35.8% 6.9% 331 -47.9% 8,175.0% 1,162 31.0% 36.5%
April 2,114,124 26.7% 7.4% 13,989 106.5% 26.4% 1,022 42.3% 16,933.3% 969 -6.5% -16.4%
May 2,513,681 23.5% 11.4% 14,354 131.1% -15.8% 1,292 -42.7% 278.9% 1,169 -17.0% 25.4%
June 2,901,373 20.1% 12.3% 11,934 69.8% -45.4% 979 31.9% 175.0% 1,519 -16.6% 28.6%
July 3,273,058 16.3% 10.9% 16,613 129.2% -17.1% 175 -82.9% -15.9% 2,750 -24.9% 55.5%
August 3,268,194 15.3% 8.7% 15,519 147.9% -38.1% 1,103 58.2% 5,415.0% 2,303 2.4% 69.6%
September 2,984,874 16.3% 12.1% 12,423 91.7% -38.7% 1,469 -22.5% 3,316.3% 1,510 -13.8% 48.6%
October 2,708,310 19.3% 18.6% 17,601 128.1% 75.5% 2,116 -29.9% 105,700.0% 2,420 107.0% 199.9%
November 1,880,283 18.6% 13.7% 3,610 6.4% -24.4% 595 9,816.7% 116.4% 898 27.2% 119.0%
December 1,828,028 16.7% 12.9% 12,798 44.0% 50.4% 1,273 210.5% 230.6% 956 -25.0% 29.9%
Year Total 27,897,319 23.9% 10.2% 132,128 90.4% -12.6% 12,126 4.8% 562.6% 17,350 1.6% 54.3%
Monthly Terminal Passenger Distribution: Schengen / Non Schengen
SCHENGEN NON SCHENGEN TOTAL TERMINAL PASSENGERS
2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023
/ 2022 / 2019 / 2022 / 2019 / 2022 / 2019
January 960,514 75.7% 2.7% 474,594 117.6% 5.7% 1,435,108 87.7% 3.6%
February 912,246 50.9% 0.7% 434,622 92.4% 4.5% 1,346,868 62.2% 1.9%
March 1,120,146 33.2% -1.2% 541,517 58.9% 6.7% 1,661,663 40.6% 1.3%
April 1,425,932 21.0% 6.0% 704,172 41.1% 10.6% 2,130,104 27.0% 7.5%
May 1,722,080 22.5% 12.0% 808,416 26.4% 9.8% 2,530,496 23.7% 11.3%
June 1,947,748 18.3% 13.5% 968,057 24.1% 8.5% 2,915,805 20.2% 11.8%
July 2,213,097 15.7% 12.4% 1,079,499 18.1% 7.6% 3,292,596 16.5% 10.8%
August 2,208,085 13.9% 9.3% 1,079,034 19.1% 6.5% 3,287,119 15.6% 8.4%
September 2,012,392 16.6% 14.7% 987,884 16.0% 6.2% 3,000,276 16.4% 11.8%
October 1,823,182 19.5% 19.4% 907,265 20.0% 18.1% 2,730,447 19.7% 19.0%
November 1,284,589 19.6% 16.0% 600,797 16.7% 9.0% 1,885,386 18.7% 13.7%
December 1,274,641 19.4% 17.5% 568,414 11.6% 4.6% 1,843,055 16.8% 13.2%
Year Total 18,904,652 22.2% 11.0% 9,154,271 27.9% 8.4% 28,058,923 24.0% 10.1%
18 19
COMMERCIAL
SCHEDULED NON-SCHEDULED OTHER COMMERCIAL NON-COMMERCIAL
2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023
/ 2022 / 2019 / 2022 / 2019 / 2022 / 2019 / 2022 / 2019
January 1,428,429 87.6% 3.6% 4,751 76.6% 5.8% 1,005 650.0% 455.2% 923 63.1% 66.3%
February 1,342,341 62.3% 1.8% 2,990 15.0% 6.6% 766 1915.8% 8,411.1% 771 43.6% 64.0%
March 1,654,624 40.7% 1.2% 5,546 35.8% 6.9% 331 -47.9% 8,175.0% 1,162 31.0% 36.5%
April 2,114,124 26.7% 7.4% 13,989 106.5% 26.4% 1,022 42.3% 16,933.3% 969 -6.5% -16.4%
May 2,513,681 23.5% 11.4% 14,354 131.1% -15.8% 1,292 -42.7% 278.9% 1,169 -17.0% 25.4%
June 2,901,373 20.1% 12.3% 11,934 69.8% -45.4% 979 31.9% 175.0% 1,519 -16.6% 28.6%
July 3,273,058 16.3% 10.9% 16,613 129.2% -17.1% 175 -82.9% -15.9% 2,750 -24.9% 55.5%
August 3,268,194 15.3% 8.7% 15,519 147.9% -38.1% 1,103 58.2% 5,415.0% 2,303 2.4% 69.6%
September 2,984,874 16.3% 12.1% 12,423 91.7% -38.7% 1,469 -22.5% 3,316.3% 1,510 -13.8% 48.6%
October 2,708,310 19.3% 18.6% 17,601 128.1% 75.5% 2,116 -29.9% 105,700.0% 2,420 107.0% 199.9%
November 1,880,283 18.6% 13.7% 3,610 6.4% -24.4% 595 9,816.7% 116.4% 898 27.2% 119.0%
December 1,828,028 16.7% 12.9% 12,798 44.0% 50.4% 1,273 210.5% 230.6% 956 -25.0% 29.9%
Year Total 27,897,319 23.9% 10.2% 132,128 90.4% -12.6% 12,126 4.8% 562.6% 17,350 1.6% 54.3%
Monthly Terminal Passenger Distribution: Schengen / Non Schengen
SCHENGEN NON SCHENGEN TOTAL TERMINAL PASSENGERS
2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023
/ 2022 / 2019 / 2022 / 2019 / 2022 / 2019
January 960,514 75.7% 2.7% 474,594 117.6% 5.7% 1,435,108 87.7% 3.6%
February 912,246 50.9% 0.7% 434,622 92.4% 4.5% 1,346,868 62.2% 1.9%
March 1,120,146 33.2% -1.2% 541,517 58.9% 6.7% 1,661,663 40.6% 1.3%
April 1,425,932 21.0% 6.0% 704,172 41.1% 10.6% 2,130,104 27.0% 7.5%
May 1,722,080 22.5% 12.0% 808,416 26.4% 9.8% 2,530,496 23.7% 11.3%
June 1,947,748 18.3% 13.5% 968,057 24.1% 8.5% 2,915,805 20.2% 11.8%
July 2,213,097 15.7% 12.4% 1,079,499 18.1% 7.6% 3,292,596 16.5% 10.8%
August 2,208,085 13.9% 9.3% 1,079,034 19.1% 6.5% 3,287,119 15.6% 8.4%
September 2,012,392 16.6% 14.7% 987,884 16.0% 6.2% 3,000,276 16.4% 11.8%
October 1,823,182 19.5% 19.4% 907,265 20.0% 18.1% 2,730,447 19.7% 19.0%
November 1,284,589 19.6% 16.0% 600,797 16.7% 9.0% 1,885,386 18.7% 13.7%
December 1,274,641 19.4% 17.5% 568,414 11.6% 4.6% 1,843,055 16.8% 13.2%
Year Total 18,904,652 22.2% 11.0% 9,154,271 27.9% 8.4% 28,058,923 24.0% 10.1%
18 19