Page 21 - AEROSTAT 2023
P. 21
Segmentation of International Passenger Traic by Geographical Region
MARKET SHARE 2023 2022 2019
WESTERN EUROPE 69.3% 71.3% 68.8%
EASTERN EUROPE 11.0% 9.7% 13.9%
MIDDLE EAST 9.6% 8.7% 9.3%
AMERICA 7.1% 7.9% 5.0%
AFRICA 2.3% 1.9% 2.1%
REST OF ASIA 0.7% 0.5% 0.9%
20 21
MARKET SHARE 2023 2022 2019
WESTERN EUROPE 69.3% 71.3% 68.8%
EASTERN EUROPE 11.0% 9.7% 13.9%
MIDDLE EAST 9.6% 8.7% 9.3%
AMERICA 7.1% 7.9% 5.0%
AFRICA 2.3% 1.9% 2.1%
REST OF ASIA 0.7% 0.5% 0.9%
20 21