Page 18 - AEROSTAT 2023

 

 

 

 

 

Page 18 - AEROSTAT 2023
P. 18
Montly Passenger Distribution: Arrivals/Departures


ARRIVING PASSENGERS DEPARTING PASSENGERS TRANSIT PASSENGERS TOTAL PASSENGERS
2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023
/ 2022 / 2019 / 2022 / 2019 / 2022 / 2019 / 2022 / 2019


January 705,354 94.1% 3.7% 729,754 81.8% 3.6% 12,439 48.3% 50.4% 1,447,547 87.2% 3.9%

February 680,794 61.4% 2.0% 666,074 63.0% 1.8% 11,122 84.8% 89.4% 1,357,990 62.4% 2.3%
March 856,168 42.4% 2.8% 805,495 38.8% -0.3% 8,911 21.8% -24.5% 1,670,574 40.5% 1.1%

April 1,084,108 26.6% 6.7% 1,045,996 27.4% 8.4% 7,861 -4.2% 52.7% 2,137,965 26.8% 7.6%
May 1,302,982 23.4% 11.1% 1,227,514 24.1% 11.5% 8,238 -29.1% -26.4% 2,538,734 23.4% 11.1%

June 1,501,020 20.1% 11.8% 1,414,785 20.3% 11.8% 7,432 -23.7% 43.4% 2,923,237 20.0% 11.9%
July 1,680,797 15.4% 10.3% 1,611,799 17.6% 11.3% 6,737 -33.6% -25.8% 3,299,333 16.3% 10.7%

August 1,620,310 16.1% 8.6% 1,666,809 15.1% 8.1% 8,804 -10.1% 34.2% 3,295,923 15.5% 8.4%
September 1,481,367 16.8% 12.6% 1,518,909 16.1% 10.9% 7,062 -7.0% 38.7% 3,007,338 16.4% 11.8%

October 1,332,743 19.8% 20.0% 1,397,704 19.6% 18.1% 7,713 -17.8% 10.8% 2,738,160 19.5% 19.0%
November 911,362 17.4% 12.6% 974,024 19.8% 14.6% 12,374 56.9% 59.7% 1,897,760 18.8% 13.9%

December 944,857 16.7% 13.4% 898,198 17.1% 13.0% 16,629 49.8% 86.6% 1,859,684 17.1% 13.6%
Year Total 14,101,862 24.0% 10.2% 13,957,061 24.0% 10.0% 115,322 7.6% 25.6% 28,174,245 24.0% 10.2%




Monthly Terminal Passenger Distribution: Domestic / International


DOMESTIC PASSENGERS INTERNATIONAL PASSENGERS TOTAL TERMINAL PASSENGERS
2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023
/ 2022 / 2019 / 2022 / 2019 / 2022 / 2019



January 456,485 59.9% 1.7% 978,623 104.2% 4.6% 1,435,108 87.7% 3.6%

February 439,969 37.3% -0.6% 906,899 77.9% 3.1% 1,346,868 62.2% 1.9%
March 525,450 30.9% 1.8% 1,136,213 45.6% 1.0% 1,661,663 40.6% 1.3%

April 658,549 20.6% 15.1% 1,471,555 30.1% 4.4% 2,130,104 27.0% 7.5%
May 807,085 20.8% 15.9% 1,723,411 25.1% 9.2% 2,530,496 23.7% 11.3%

June 922,992 17.1% 16.3% 1,992,813 21.7% 9.8% 2,915,805 20.2% 11.8%
July 1,027,513 12.9% 12.5% 2,265,083 18.2% 10.0% 3,292,596 16.5% 10.8%

August 1,018,429 12.3% 11.4% 2,268,690 17.1% 7.0% 3,287,119 15.6% 8.4%
September 940,566 14.7% 16.2% 2,059,710 17.2% 9.9% 3,000,276 16.4% 11.8%

October 814,189 17.0% 22.0% 1,916,258 20.8% 17.7% 2,730,447 19.7% 19.0%
November 589,324 14.2% 18.8% 1,296,062 20.8% 11.4% 1,885,386 18.7% 13.7%

December 559,048 11.8% 20.6% 1,284,007 19.2% 10.2% 1,843,055 16.8% 13.2%
Year Total 8,759,599 19.0% 13.3% 19,299,324 26.4% 8.7% 28,058,923 24.0% 10.1%




18 19
   13   14   15   16   17   18   19   20   21   22   23