Page 30 - AEROSTAT 2023
P. 30
Top 10 European International Scheduled Destinations
MARKET SHARE
2023 2022 2019
LONDON MUNICH
10.0% 4.3%
10.4% 4.2%
9.6% 3.6%
LARNACA MILAN
7.8% 4.2%
8.2% 3.7%
7.6% 3.3%
PARIS FRANKFURT
6.5% 3.5%
7.1% 4.0%
6.1% 4.2%
ISTANBUL AMSTERDAM
5.8% 3.3%
5.8% 3.8%
6.1% 3.4%
ROME ZURICH
4.8% 3.1%
4.7% 3.3%
5.7% 3.4%
OTHER
46.6%
44.8%
46.9%
0 25 50 0 25 50
Top 10 European International Scheduled Destinations
SCHEDULED MARKET SHARE % 2023 % 2023
RANKING CITY PASSENGERS 2023 2023 / 2022 / 2019
1 London 1,545,653 10.0% 21.0% 10.3%
2 Larnaca 1,199,672 7.8% 18.3% 8.6%
3 Paris 999,542 6.5% 14.0% 12.2%
4 Istanbul 886,934 5.8% 24.8% -0.3%
5 Rome 745,773 4.8% 28.1% -9.3%
6 Munich 667,849 4.3% 29.0% 28.0%
7 Milan 646,373 4.2% 40.3% 34.8%
8 Frankfurt 532,952 3.5% 8.5% -13.7%
9 Amsterdam 508,294 3.3% 8.9% 2.0%
10 Zurich 483,325 3.1% 20.5% -2.8%
Other 7,184,028 46.7% 30.4% 5.3%
Total 15,400,395 100.0% 25.1% 5.9%
30 31
MARKET SHARE
2023 2022 2019
LONDON MUNICH
10.0% 4.3%
10.4% 4.2%
9.6% 3.6%
LARNACA MILAN
7.8% 4.2%
8.2% 3.7%
7.6% 3.3%
PARIS FRANKFURT
6.5% 3.5%
7.1% 4.0%
6.1% 4.2%
ISTANBUL AMSTERDAM
5.8% 3.3%
5.8% 3.8%
6.1% 3.4%
ROME ZURICH
4.8% 3.1%
4.7% 3.3%
5.7% 3.4%
OTHER
46.6%
44.8%
46.9%
0 25 50 0 25 50
Top 10 European International Scheduled Destinations
SCHEDULED MARKET SHARE % 2023 % 2023
RANKING CITY PASSENGERS 2023 2023 / 2022 / 2019
1 London 1,545,653 10.0% 21.0% 10.3%
2 Larnaca 1,199,672 7.8% 18.3% 8.6%
3 Paris 999,542 6.5% 14.0% 12.2%
4 Istanbul 886,934 5.8% 24.8% -0.3%
5 Rome 745,773 4.8% 28.1% -9.3%
6 Munich 667,849 4.3% 29.0% 28.0%
7 Milan 646,373 4.2% 40.3% 34.8%
8 Frankfurt 532,952 3.5% 8.5% -13.7%
9 Amsterdam 508,294 3.3% 8.9% 2.0%
10 Zurich 483,325 3.1% 20.5% -2.8%
Other 7,184,028 46.7% 30.4% 5.3%
Total 15,400,395 100.0% 25.1% 5.9%
30 31