Page 33 - AEROSTAT 2023
P. 33
Ranking of Domestic Destinations According to Passenger Traic
SCHEDULED
& CHARTER MARKET SHARE % 2023 % 2023
RANKING CITY PASSENGERS 2023 2023 / 2022 / 2019
1 Thessaloniki 1,475,010 16.9% 22.4% 9.5%
2 Heraklion 1,227,137 14.0% 21.5% 22.4%
3 Thira/Santorini 1,215,699 13.9% 21.1% 1.7%
4 Chania 712,940 8.2% 23.3% 27.8%
5 Rhodes 689,047 7.9% 21.4% 11.8%
6 Mikonos 503,107 5.8% 11.8% 3.0%
7 Kerkyra/Corfu 353,911 4.0% 12.9% 7.4%
8 Mitilini 306,685 3.5% 12.8% 9.1%
9 Paros 305,342 3.5% 10.2% 51.3%
10 Kos 272,676 3.1% 16.0% 9.7%
11 Alexandroupolis 271,426 3.1% 14.2% 15.2%
12 Chios 235,948 2.7% 14.7% 21.5%
13 Samos 155,577 1.8% 14.0% 10.9%
14 Naxos 154,644 1.8% 25.3% 49.2%
15 Kefallonia 102,382 1.2% 21.2% 17.1%
16 Milos 95,232 1.1% 10.8% 21.9%
17 Ioannina 92,817 1.1% 29.5% -10.7%
18 Zakinthos 88,655 1.0% 17.5% -0.7%
19 Limnos 71,852 0.8% 4.9% -0.8%
20 Karpathos 65,277 0.7% 8.1% 22.4%
21 Skiathos 58,466 0.7% 18.0% 15.9%
22 Kavala 55,520 0.6% 28.6% -16.8%
23 Ikaria 53,462 0.6% 11.9% 32.2%
24 Sitia 37,362 0.4% 87.4% 71.3%
25 Kithira 33,595 0.4% -1.6% -1.3%
26 Leros 24,880 0.3% 43.1% 9.3%
27 Astypalea 24,518 0.3% 20.8% 74.5%
28 Skiros 19,023 0.2% 82.3% 88.7%
29 Syros 14,985 0.2% -5.6% 17.5%
30 Kalimnos 12,934 0.1% 2.3% 44.8%
31 Kalamata 6,132 0.1% 2465.7%
32 Kastoria 3,458 0.0% -0.8% 21.0%
33 Kozani 3,136 0.0% 0.9% -33.9%
34 Volos 435 0.0% 335.0%
35 Kastelorizo 83 0.0% 315.0%
36 Kasos 52 0.0% -32.5%
Grand Total 8,743,415 100.0% 19.1% 13.2%
32 33
SCHEDULED
& CHARTER MARKET SHARE % 2023 % 2023
RANKING CITY PASSENGERS 2023 2023 / 2022 / 2019
1 Thessaloniki 1,475,010 16.9% 22.4% 9.5%
2 Heraklion 1,227,137 14.0% 21.5% 22.4%
3 Thira/Santorini 1,215,699 13.9% 21.1% 1.7%
4 Chania 712,940 8.2% 23.3% 27.8%
5 Rhodes 689,047 7.9% 21.4% 11.8%
6 Mikonos 503,107 5.8% 11.8% 3.0%
7 Kerkyra/Corfu 353,911 4.0% 12.9% 7.4%
8 Mitilini 306,685 3.5% 12.8% 9.1%
9 Paros 305,342 3.5% 10.2% 51.3%
10 Kos 272,676 3.1% 16.0% 9.7%
11 Alexandroupolis 271,426 3.1% 14.2% 15.2%
12 Chios 235,948 2.7% 14.7% 21.5%
13 Samos 155,577 1.8% 14.0% 10.9%
14 Naxos 154,644 1.8% 25.3% 49.2%
15 Kefallonia 102,382 1.2% 21.2% 17.1%
16 Milos 95,232 1.1% 10.8% 21.9%
17 Ioannina 92,817 1.1% 29.5% -10.7%
18 Zakinthos 88,655 1.0% 17.5% -0.7%
19 Limnos 71,852 0.8% 4.9% -0.8%
20 Karpathos 65,277 0.7% 8.1% 22.4%
21 Skiathos 58,466 0.7% 18.0% 15.9%
22 Kavala 55,520 0.6% 28.6% -16.8%
23 Ikaria 53,462 0.6% 11.9% 32.2%
24 Sitia 37,362 0.4% 87.4% 71.3%
25 Kithira 33,595 0.4% -1.6% -1.3%
26 Leros 24,880 0.3% 43.1% 9.3%
27 Astypalea 24,518 0.3% 20.8% 74.5%
28 Skiros 19,023 0.2% 82.3% 88.7%
29 Syros 14,985 0.2% -5.6% 17.5%
30 Kalimnos 12,934 0.1% 2.3% 44.8%
31 Kalamata 6,132 0.1% 2465.7%
32 Kastoria 3,458 0.0% -0.8% 21.0%
33 Kozani 3,136 0.0% 0.9% -33.9%
34 Volos 435 0.0% 335.0%
35 Kastelorizo 83 0.0% 315.0%
36 Kasos 52 0.0% -32.5%
Grand Total 8,743,415 100.0% 19.1% 13.2%
32 33