Page 38 - AEROSTAT 2023
P. 38
Alliances' Market Share in Total Passenger Traic
MARKET SHARE
2023 2022 2019
STAR ALLIANCE 52.1% 50.9% 32.6%
ONEWORLD 3.8% 4.2% 6.1%
SKYTEAM 5.0% 5.3% 4.2%
NON-ALLIED
CARRIER 39.1% 39.5% 57.1%
38 39
MARKET SHARE
2023 2022 2019
STAR ALLIANCE 52.1% 50.9% 32.6%
ONEWORLD 3.8% 4.2% 6.1%
SKYTEAM 5.0% 5.3% 4.2%
NON-ALLIED
CARRIER 39.1% 39.5% 57.1%
38 39