Page 43 - AEROSTAT 2023
P. 43
Monthly Distribution of A/C Movements: by Flight Type
COMMERCIAL NON- COMMERCIAL GRAND TOTAL
Scheduled Charter Scheduled Charter Other
Passengers Passengers Cargo Cargo
January 12,456 45 400 20 466 446 13,833
February 11,140 24 384 15 488 421 12,472
March 13,149 47 449 21 570 549 14,785
April 16,267 109 385 12 919 619 18,311
May 19,016 94 470 33 1,117 747 21,477
June 21,584 76 446 13 1,766 856 24,741
July 23,702 99 430 29 2,533 1,327 28,120
August 23,814 88 453 2 2,279 1,163 27,799
September 21,752 77 443 2 1,496 872 24,642
October 20,028 121 485 27 1,069 933 22,663
November 14,687 38 535 14 626 597 16,497
December 14,711 93 474 9 554 424 16,265
Total 212,306 911 5,354 197 13,883 8,954 241,605
Monthly Distribution of A/C Movements: Schengen / Non Schengen
SCHENGEN NON SCHENGEN TOTAL
2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023
/ 2022 / 2019 / 2022 / 2019 / 2022 / 2019
January 9,761 23.2% 0.4% 4,072 35.7% 3.8% 13,833 26.6% 1.4%
February 8,776 15.9% 1.2% 3,696 43.1% 4.6% 12,472 22.8% 2.2%
March 10,474 10.7% 1.9% 4,311 34.7% 6.0% 14,785 16.8% 3.0%
April 13,124 9.8% 2.8% 5,187 26.3% 9.3% 18,311 14.0% 4.6%
May 15,691 10.7% 6.6% 5,786 18.3% 10.0% 21,477 12.7% 7.5%
June 18,283 7.6% 6.5% 6,458 16.5% 5.9% 24,741 9.8% 6.3%
July 21,175 8.1% 6.6% 6,945 11.5% 1.7% 28,120 8.9% 5.3%
August 20,828 8.5% 4.6% 6,971 13.5% 3.6% 27,799 9.7% 4.3%
September 18,242 9.5% 9.6% 6,400 13.7% 4.1% 24,642 10.6% 8.2%
October 16,175 12.8% 15.0% 6,488 21.9% 18.0% 22,663 15.3% 15.8%
November 11,758 15.0% 16.0% 4,739 17.0% 10.8% 16,497 15.6% 14.4%
December 11,686 13.1% 15.6% 4,579 7.9% 3.1% 16,265 11.6% 11.8%
Total 175,973 11.1% 7.3% 65,632 19.5% 6.6% 241,605 13.2% 7.1%
42 43
COMMERCIAL NON- COMMERCIAL GRAND TOTAL
Scheduled Charter Scheduled Charter Other
Passengers Passengers Cargo Cargo
January 12,456 45 400 20 466 446 13,833
February 11,140 24 384 15 488 421 12,472
March 13,149 47 449 21 570 549 14,785
April 16,267 109 385 12 919 619 18,311
May 19,016 94 470 33 1,117 747 21,477
June 21,584 76 446 13 1,766 856 24,741
July 23,702 99 430 29 2,533 1,327 28,120
August 23,814 88 453 2 2,279 1,163 27,799
September 21,752 77 443 2 1,496 872 24,642
October 20,028 121 485 27 1,069 933 22,663
November 14,687 38 535 14 626 597 16,497
December 14,711 93 474 9 554 424 16,265
Total 212,306 911 5,354 197 13,883 8,954 241,605
Monthly Distribution of A/C Movements: Schengen / Non Schengen
SCHENGEN NON SCHENGEN TOTAL
2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023
/ 2022 / 2019 / 2022 / 2019 / 2022 / 2019
January 9,761 23.2% 0.4% 4,072 35.7% 3.8% 13,833 26.6% 1.4%
February 8,776 15.9% 1.2% 3,696 43.1% 4.6% 12,472 22.8% 2.2%
March 10,474 10.7% 1.9% 4,311 34.7% 6.0% 14,785 16.8% 3.0%
April 13,124 9.8% 2.8% 5,187 26.3% 9.3% 18,311 14.0% 4.6%
May 15,691 10.7% 6.6% 5,786 18.3% 10.0% 21,477 12.7% 7.5%
June 18,283 7.6% 6.5% 6,458 16.5% 5.9% 24,741 9.8% 6.3%
July 21,175 8.1% 6.6% 6,945 11.5% 1.7% 28,120 8.9% 5.3%
August 20,828 8.5% 4.6% 6,971 13.5% 3.6% 27,799 9.7% 4.3%
September 18,242 9.5% 9.6% 6,400 13.7% 4.1% 24,642 10.6% 8.2%
October 16,175 12.8% 15.0% 6,488 21.9% 18.0% 22,663 15.3% 15.8%
November 11,758 15.0% 16.0% 4,739 17.0% 10.8% 16,497 15.6% 14.4%
December 11,686 13.1% 15.6% 4,579 7.9% 3.1% 16,265 11.6% 11.8%
Total 175,973 11.1% 7.3% 65,632 19.5% 6.6% 241,605 13.2% 7.1%
42 43