Page 42 - AEROSTAT 2023
P. 42
Monthly Distribution of A/C Movements: Arrivals /Departures


ARRIVALS DEPARTURES TOTAL
2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023
/ 2022 / 2019 / 2022 / 2019 / 2022 / 2019


January 6,912 26.6% 1.3% 6,921 26.6% 1.4% 13,833 26.6% 1.4%

February 6,238 22.8% 2.2% 6,234 22.8% 2.1% 12,472 22.8% 2.2%
March 7,394 16.7% 3.1% 7,391 16.8% 2.9% 14,785 16.8% 3.0%

April 9,159 14.0% 4.6% 9,152 13.9% 4.6% 18,311 14.0% 4.6%
May 10,736 12.7% 7.3% 10,741 12.7% 7.6% 21,477 12.7% 7.5%

June 12,377 9.8% 6.4% 12,364 9.8% 6.3% 24,741 9.8% 6.3%
July 14,055 8.9% 5.3% 14,065 8.9% 5.3% 28,120 8.9% 5.3%

August 13,903 9.8% 4.3% 13,896 9.7% 4.4% 27,799 9.7% 4.3%
September 12,315 10.5% 8.2% 12,327 10.7% 8.1% 24,642 10.6% 8.2%

October 11,338 15.3% 15.9% 11,325 15.2% 15.7% 22,663 15.3% 15.8%
November 8,244 15.6% 14.3% 8,253 15.5% 14.5% 16,497 15.6% 14.4%

December 8,142 11.7% 11.9% 8,123 11.5% 11.8% 16,265 11.6% 11.8%
Total 120,813 13.3% 7.1% 120,792 13.2% 7.1% 241,605 13.2% 7.1%




Monthly Distribution of A/C Movements: Domestic / International


DOMESTIC INTERNATIONAL TOTAL
2023 % 2023 % 2023 2023 % 2023 % 2023 2023 % 2023 % 2023
/ 2022 / 2019 / 2022 / 2019 / 2022 / 2019



January 5,948 19.2% 2.7% 7,885 32.9% 0.4% 13,833 26.6% 1.4%

February 5,403 11.1% 3.9% 7,069 33.5% 0.9% 12,472 22.8% 2.2%
March 6,375 10.3% 8.6% 8,410 22.2% -0.8% 14,785 16.8% 3.0%

April 7,763 7.6% 9.9% 10,548 19.2% 0.9% 18,311 14.0% 4.6%
May 9,360 7.5% 12.2% 12,117 17.0% 4.1% 21,477 12.7% 7.5%

June 11,115 5.1% 8.7% 13,626 14.0% 4.5% 24,741 9.8% 6.3%
July 12,666 6.2% 10.9% 15,454 11.2% 1.2% 28,120 8.9% 5.3%

August 12,366 5.9% 9.0% 15,433 13.0% 0.9% 27,799 9.7% 4.3%
September 10,868 6.4% 11.3% 13,774 14.1% 5.8% 24,642 10.6% 8.2%

October 9,213 8.6% 16.4% 13,450 20.3% 15.4% 22,663 15.3% 15.8%
November 6,632 6.4% 16.1% 9,865 22.6% 13.3% 16,497 15.6% 14.4%

December 6,363 2.2% 14.8% 9,902 18.5% 10.0% 16,265 11.6% 11.8%
Total 104,072 7.4% 10.5% 137,533 18.1% 4.6% 241,605 13.2% 7.1%




42 43
   37   38   39   40   41   42   43   44   45   46   47