Page 45 - AEROSTAT 2023
P. 45
A/C Movements Breakdown Schengen/EU
MARKET SHARE 2023 2022 2019
SCHENGEN EU 70.1% 71.5% 70.2%
SCHENGEN NON-EU 2.7% 2.7% 2.6%
NON-SCHENGEN EU 6.3% 6.5% 11.4%
NON-SCHENGEN
NON-EU 20.9% 19.3% 15.9%
44 45
MARKET SHARE 2023 2022 2019
SCHENGEN EU 70.1% 71.5% 70.2%
SCHENGEN NON-EU 2.7% 2.7% 2.6%
NON-SCHENGEN EU 6.3% 6.5% 11.4%
NON-SCHENGEN
NON-EU 20.9% 19.3% 15.9%
44 45