Page 48 - AEROSTAT 2023
P. 48
Top 10 International Markets/Countries for Scheduled Passenger Movements
MARKET SHARE
2023 2022 2019
ITALY TURKEY
10.0% 4.7%
9.5% 4.8%
10.5% 5.5%
GERMANY ISRAEL
9.7% 4.5%
10.3% 3.9%
10.5% 3.0%
UNITED KINGDOM SPAIN
9.7% 4.2%
9.8% 3.8%
8.5% 3.9%
FRANCE SWITZERLAND
7.1% 4.2%
8.5% 4.5%
6.9% 4.3%
CYPRUS USA
7.0% 3.2%
7.6% 3.7%
6.0% 2.1%
OTHER
35.7%
33.7%
38.7%
0 20 40 0 20 40
Top 10 International Markets/Countries for Scheduled Passenger Movements
A/C MOVEMENTS MARKET SHARE % 2023 % 2023
RANKING COUNTRY 2023 2023 / 2022 / 2019
1 Italy 12,032 10.0% 27.8% 0.0%
2 Germany 11,649 9.7% 13.7% -3.0%
3 United Kingdom 11,580 9.7% 19.7% 19.5%
4 France 8,534 7.1% 2.0% 7.8%
5 Cyprus 8,368 7.0% 11.7% 22.3%
6 Turkey 5,694 4.7% 20.5% -9.6%
7 Israel 5,375 4.5% 40.9% 56.3%
8 Spain 5,074 4.2% 34.7% 15.1%
9 Switzerland 4,995 4.2% 11.5% 2.3%
10 USA 3,840 3.2% 4.6% 63.8%
Other 42,849 35.7% 28.4% -2.9%
Total 119,990 100.0% 21.2% 5.3%
48 49
MARKET SHARE
2023 2022 2019
ITALY TURKEY
10.0% 4.7%
9.5% 4.8%
10.5% 5.5%
GERMANY ISRAEL
9.7% 4.5%
10.3% 3.9%
10.5% 3.0%
UNITED KINGDOM SPAIN
9.7% 4.2%
9.8% 3.8%
8.5% 3.9%
FRANCE SWITZERLAND
7.1% 4.2%
8.5% 4.5%
6.9% 4.3%
CYPRUS USA
7.0% 3.2%
7.6% 3.7%
6.0% 2.1%
OTHER
35.7%
33.7%
38.7%
0 20 40 0 20 40
Top 10 International Markets/Countries for Scheduled Passenger Movements
A/C MOVEMENTS MARKET SHARE % 2023 % 2023
RANKING COUNTRY 2023 2023 / 2022 / 2019
1 Italy 12,032 10.0% 27.8% 0.0%
2 Germany 11,649 9.7% 13.7% -3.0%
3 United Kingdom 11,580 9.7% 19.7% 19.5%
4 France 8,534 7.1% 2.0% 7.8%
5 Cyprus 8,368 7.0% 11.7% 22.3%
6 Turkey 5,694 4.7% 20.5% -9.6%
7 Israel 5,375 4.5% 40.9% 56.3%
8 Spain 5,074 4.2% 34.7% 15.1%
9 Switzerland 4,995 4.2% 11.5% 2.3%
10 USA 3,840 3.2% 4.6% 63.8%
Other 42,849 35.7% 28.4% -2.9%
Total 119,990 100.0% 21.2% 5.3%
48 49