Page 51 - AEROSTAT 2023
P. 51
Ranking of International Markets/Countries According to A/C Movements
SCHEDULED & CHARTER PASSENGER MARKET SHARE % 2023 % 2023
RANKING COUNTRY* A/C MOVEMENTS 2023 2023 / 2022 / 2019
1 Italy 12,119 10.0% 28.3% 0.1%
2 Germany 11,671 9.7% 13.7% -3.0%
3 United Kingdom 11,593 9.6% 19.8% 19.3%
4 France 8,570 7.1% 2.1% 6.3%
5 Cyprus 8,370 6.9% 11.6% 22.3%
6 Turkey 5,709 4.7% 20.5% -9.5%
7 Israel 5,466 4.5% 40.4% 56.6%
8 Spain 5,157 4.3% 36.0% 10.6%
9 Switzerland 4,996 4.1% 11.5% 2.2%
10 USA 3,840 3.2% 4.6% 63.8%
11 Netherlands 3,582 3.0% 0.8% -1.9%
12 Belgium 3,124 2.6% 11.0% 19.5%
13 Austria 2,771 2.3% 6.9% 27.6%
14 Egypt 2,710 2.2% 42.3% 9.8%
15 Romania 2,390 2.0% 37.3% -7.3%
16 Poland 2,140 1.8% 44.1% -12.6%
17 United Arab Emirates 1,971 1.6% 23.0% 3.0%
18 Serbia 1,702 1.4% 34.4% 17.5%
19 Albania 1,603 1.3% 65.4% 87.5%
20 Denmark 1,570 1.3% 24.4% 4.7%
21 Bulgaria 1,541 1.3% 62.2% -9.6%
22 Qatar 1,451 1.2% 52.6% -33.5%
23 Hungary 1,189 1.0% -1.3% -5.8%
24 Lebanon 1,124 0.9% 20.3% -16.5%
25 Canada 1,083 0.9% 17.1% -5.8%
26 Portugal 1,083 0.9% 63.1% 38.5%
27 Sweden 979 0.8% 28.1% 9.3%
28 Czech Republic 920 0.8% 32.9% 24.3%
29 Saudi Arabia 882 0.7% 47.7% 58.6%
30 Croatia 781 0.6% 40.5% -33.6%
31 Republic of Ireland 755 0.6% 33.9% 22.2%
32 Bahrain 744 0.6% 13.8% 36.8%
33 Georgia 739 0.6% 39.4% 27.0%
34 Norway 684 0.6% 61.7% 93.2%
35 Malta 663 0.5% 40.2% 22.3%
36 Jordan 640 0.5% 13.9% -26.7%
37 Armenia 593 0.5% 21.0% 121.3%
38 Ethiopia 361 0.3% 70.3% 2156.3%
39 Singapore 351 0.3% -0.8% 5.7%
40 Finland 351 0.3% 89.7% -28.9%
41 Latvia 346 0.3% 108.4% 98.9%
42 Republic of North Macedonia 335 0.3% 62.6% 35.1%
43 Luxembourg 304 0.3% -5.6% 93.6%
44 People's Republic of China 238 0.2% 466.7% -17.9%
45 Montenegro 200 0.2% 48.1% 170.3%
46 Morocco 180 0.1% 2471.4% -68.8%
47 Tunisia 152 0.1% 65.2% 181.5%
48 Lithuania 150 0.1% -52.1% -39.0%
49 Kuwait 148 0.1%
50 Estonia 132 0.1% 187.0% 78.4%
51 Iceland 120 0.1% 2900.0%
52 Syria 105 0.1%
53 Slovakia 88 0.1% 450.0% -64.2%
54 Slovenia 78 0.1% 7700.0%
55 Azerbaijan 38 0.0% 850.0%
56 Moldova 34 0.0% -71.7%
57 Libya 22 0.0% 2100.0%
58 Bosnia and Herzegovina 17 0.0% -78.8%
59 Republic of Korea 14 0.0%
60 Mexico 8 0.0%
61 Pakistan 2 0.0%
62 Colombia 2 0.0%
63 India 1 0.0%
64 Peru 1 0.0%
Total 120,683 100.0% 21.4% 5.1%
* The country of first origin for arrivals and of last destination for departures
50 51
SCHEDULED & CHARTER PASSENGER MARKET SHARE % 2023 % 2023
RANKING COUNTRY* A/C MOVEMENTS 2023 2023 / 2022 / 2019
1 Italy 12,119 10.0% 28.3% 0.1%
2 Germany 11,671 9.7% 13.7% -3.0%
3 United Kingdom 11,593 9.6% 19.8% 19.3%
4 France 8,570 7.1% 2.1% 6.3%
5 Cyprus 8,370 6.9% 11.6% 22.3%
6 Turkey 5,709 4.7% 20.5% -9.5%
7 Israel 5,466 4.5% 40.4% 56.6%
8 Spain 5,157 4.3% 36.0% 10.6%
9 Switzerland 4,996 4.1% 11.5% 2.2%
10 USA 3,840 3.2% 4.6% 63.8%
11 Netherlands 3,582 3.0% 0.8% -1.9%
12 Belgium 3,124 2.6% 11.0% 19.5%
13 Austria 2,771 2.3% 6.9% 27.6%
14 Egypt 2,710 2.2% 42.3% 9.8%
15 Romania 2,390 2.0% 37.3% -7.3%
16 Poland 2,140 1.8% 44.1% -12.6%
17 United Arab Emirates 1,971 1.6% 23.0% 3.0%
18 Serbia 1,702 1.4% 34.4% 17.5%
19 Albania 1,603 1.3% 65.4% 87.5%
20 Denmark 1,570 1.3% 24.4% 4.7%
21 Bulgaria 1,541 1.3% 62.2% -9.6%
22 Qatar 1,451 1.2% 52.6% -33.5%
23 Hungary 1,189 1.0% -1.3% -5.8%
24 Lebanon 1,124 0.9% 20.3% -16.5%
25 Canada 1,083 0.9% 17.1% -5.8%
26 Portugal 1,083 0.9% 63.1% 38.5%
27 Sweden 979 0.8% 28.1% 9.3%
28 Czech Republic 920 0.8% 32.9% 24.3%
29 Saudi Arabia 882 0.7% 47.7% 58.6%
30 Croatia 781 0.6% 40.5% -33.6%
31 Republic of Ireland 755 0.6% 33.9% 22.2%
32 Bahrain 744 0.6% 13.8% 36.8%
33 Georgia 739 0.6% 39.4% 27.0%
34 Norway 684 0.6% 61.7% 93.2%
35 Malta 663 0.5% 40.2% 22.3%
36 Jordan 640 0.5% 13.9% -26.7%
37 Armenia 593 0.5% 21.0% 121.3%
38 Ethiopia 361 0.3% 70.3% 2156.3%
39 Singapore 351 0.3% -0.8% 5.7%
40 Finland 351 0.3% 89.7% -28.9%
41 Latvia 346 0.3% 108.4% 98.9%
42 Republic of North Macedonia 335 0.3% 62.6% 35.1%
43 Luxembourg 304 0.3% -5.6% 93.6%
44 People's Republic of China 238 0.2% 466.7% -17.9%
45 Montenegro 200 0.2% 48.1% 170.3%
46 Morocco 180 0.1% 2471.4% -68.8%
47 Tunisia 152 0.1% 65.2% 181.5%
48 Lithuania 150 0.1% -52.1% -39.0%
49 Kuwait 148 0.1%
50 Estonia 132 0.1% 187.0% 78.4%
51 Iceland 120 0.1% 2900.0%
52 Syria 105 0.1%
53 Slovakia 88 0.1% 450.0% -64.2%
54 Slovenia 78 0.1% 7700.0%
55 Azerbaijan 38 0.0% 850.0%
56 Moldova 34 0.0% -71.7%
57 Libya 22 0.0% 2100.0%
58 Bosnia and Herzegovina 17 0.0% -78.8%
59 Republic of Korea 14 0.0%
60 Mexico 8 0.0%
61 Pakistan 2 0.0%
62 Colombia 2 0.0%
63 India 1 0.0%
64 Peru 1 0.0%
Total 120,683 100.0% 21.4% 5.1%
* The country of first origin for arrivals and of last destination for departures
50 51