Page 52 - AEROSTAT 2023

 

 

 

 

 

Page 52 - AEROSTAT 2023
P. 52
Ranking of International Destinations according to A/C Movements


SCHEDULED SCHEDULED
& CHARTER MARKET & CHARTER MARKET
PASSENGER A/C SHARE % 2023 % 2023 PASSENGER A/C SHARE % 2023 % 2023
RANKING CITY MOVEMENTS 2023 2023 / 2022 / 2019 RANKING CITY MOVEMENTS 2023 2023 / 2022 / 2019
1 London 9,592 7.9% 15.6% 13.7% 46 Hamburg 559 0.5% 14.5% 7.3%
2 Larnaca 8,132 6.7% 12.7% 19.2% 47 Eindhoven 553 0.5% 5.7% -21.9%
3 Paris 5,946 4.9% 2.0% 1.3% 48 Toronto 553 0.5% 18.7% -8.9%
4 Tel Aviv 5,457 4.5% 40.2% 56.4% 49 Venice 551 0.5% 7.6% -23.7%
5 Istanbul 5,398 4.5% 21.2% -8.7% 50 Montreal 530 0.4% 15.5% -2.2%
6 Rome 4,910 4.1% 22.3% -9.9% 51 Jeddah 490 0.4% 47.1% 56.1%
7 Munich 4,198 3.5% 29.4% 30.5% 52 Nice 468 0.4% 14.7% 52.9%
8 Milan 4,106 3.4% 37.7% 26.2% 53 Lyon 464 0.4% -2.3% 12.3%
9 Frankfurt 3,125 2.6% 4.9% -17.6% 54 Marseille 450 0.4% -12.1% 6.4%
10 Brussels 3,120 2.6% 10.8% 19.4% 55 Atlanta 432 0.4% 27.1%
11 Zurich 3,062 2.5% 18.2% 4.3% 56 Nantes 428 0.4% 1.4% -2.1%
12 Amsterdam 3,027 2.5% 0.5% 2.8% 57 Cologne 409 0.3% 11.4% 104.5%
13 Vienna 2,767 2.3% 6.8% 28.6% 58 Edinburgh 386 0.3% 20.2% 5.5%
14 Cairo 2,576 2.1% 39.7% 12.7% 59 Zagreb 374 0.3% 86.1% -39.0%
15 New York 2,420 2.0% 10.9% 37.4% 60 Tbilisi 370 0.3% 11.8% 4.5%
16 Bucharest 2,390 2.0% 37.4% -2.6% 61 Kutaisi 368 0.3% 84.9% 61.4%
17 Madrid 2,286 1.9% 30.2% 3.1% 62 Addis Ababa 361 0.3% 70.3% 2156.3%
18 Barcelona 2,102 1.7% 23.3% -3.2% 63 Riyadh 358 0.3% 36.1% 47.9%
19 Belgrade 1,645 1.4% 35.7% 13.6% 64 Singapore 351 0.3% -0.8% 5.7%
20 Tirana 1,603 1.3% 65.4% 87.5% 65 Catania 350 0.3% 12.9% -29.4%
21 Geneva 1,600 1.3% -0.2% -1.4% 66 Washington 348 0.3% 18.0%
22 Soia 1,541 1.3% 62.2% -9.6% 67 Riga 346 0.3% 108.4% 98.9%
23 Copenhagen 1,526 1.3% 20.9% 6.0% 68 Helsinki 345 0.3% 92.7% -19.0%
24 Doha 1,451 1.2% 52.6% -33.5% 69 Skopje 335 0.3% 62.6% 35.1%
25 Dusseldorf 1,357 1.1% 19.6% 28.0% 70 Basel 333 0.3% 15.6% 1.2%
26 Berlin 1,260 1.0% -10.6% -45.0% 71 Bristol 324 0.3% 116.0% 43.4%
27 Budapest 1,189 1.0% -1.3% -5.8% 72 Bilbao 322 0.3% 147.7%
28 Beirut 1,124 0.9% 20.3% -16.5% 73 Bordeaux 316 0.3% 25.4% 36.8%
29 Dubai 1,065 0.9% 24.4% 3.3% 74 Birmingham 315 0.3% 138.6% 6200.0%
30 Warsaw 999 0.8% 28.2% -21.0% 75 Luxembourg 304 0.3% -5.6% 93.6%
31 Stockholm 967 0.8% 27.9% 9.6% 76 Dubrovnik 303 0.3% -5.0% -17.2%
32 Lisbon 966 0.8% 62.4% 50.5% 77 Izmir 302 0.3% 7.1% -22.6%
33 Prague 918 0.8% 33.0% 24.1% 78 Wroclaw 291 0.2% 132.8% 369.4%
34 Bologna 915 0.8% 12.5% 22.8% 79 Krakow 286 0.2% 36.2% -8.3%
35 Abu Dhabi 905 0.7% 21.3% 2.5% 80 Chicago 250 0.2% -30.6% -13.8%
36 Manchester 889 0.7% 16.1% 30.5% 81 Paphos 238 0.2% -16.2% 891.7%
37 Dublin 755 0.6% 33.9% 22.2% 82 Beijing 228 0.2% 470.0% -21.4%
38 Bahrain 744 0.6% 13.8% 36.8% 83 Toulouse 218 0.2% 9.5% -6.4%
39 Naples 705 0.6% 77.1% 29.1% 84 Podgorica 200 0.2% 48.1% 170.3%
40 Oslo 684 0.6% 61.7% 93.2% 85 Boston 198 0.2% 50.0%
41 Malta 663 0.5% 40.2% 22.3% 86 Lille 197 0.2% 45.9% 271.7%
42 Amman 640 0.5% 21.2% -18.5% 87 Philadelphia 192 0.2% -47.0% -34.5%
43 Yerevan 593 0.5% 21.0% 121.3% 88 Marrakech 180 0.1% 2900.0% -50.0%
44 Stuttgart 573 0.5% 17.9% 4.6% 89 Florence 166 0.1% 58.1% 16500.0%
45 Katowice 562 0.5% 52.3% 41.2% 90 Tunis 152 0.1% 65.2% 181.5%




52 53
   47   48   49   50   51   52   53   54   55   56   57