Page 55 - AEROSTAT 2023
P. 55
Ranking of Domestic Destinations According to A/C Movements


SCHEDULED &
CHARTER PASSENGER MARKET SHARE % 2023 % 2023
RANKING CITY* A/C MOVEMENTS 2023 2023 / 2022 / 2019


1 Thira/Santorini 11,284 12.2% 10.9% -4.3%
2 Thessaloniki 10,451 11.3% 12.8% 13.4%
3 Heraklion 7,685 8.3% 8.5% -4.9%
4 Chania 5,870 6.3% 8.7% 14.2%
5 Mikonos 5,503 5.9% 16.6% 8.4%

6 Paros 5,159 5.6% 8.4% 42.2%
7 Rhodes 4,540 4.9% 9.6% 9.7%
8 Chios 4,249 4.6% 10.3% 9.9%

9 Mitilini 3,907 4.2% -1.1% 8.5%
10 Naxos 3,792 4.1% 22.9% 26.6%
11 Kos 3,535 3.8% 6.3% 8.1%
12 Kerkyra/Corfu 3,373 3.6% -8.4% -0.8%
13 Alexandroupolis 3,352 3.6% 2.4% 22.2%

14 Samos 2,510 2.7% 4.3% 0.0%
15 Milos 2,456 2.7% 8.4% 9.6%
16 Zakinthos 1,577 1.7% 23.1% -11.5%

17 Kefallonia 1,540 1.7% 5.3% -1.4%
18 Limnos 1,472 1.6% -1.7% -11.6%
19 Ioannina 1,404 1.5% 26.3% -24.1%
20 Karpathos 1,212 1.3% 5.8% 14.9%
21 Skiathos 1,129 1.2% 14.5% 7.7%

22 Ikaria 965 1.0% 1.4% -16.2%
23 Kavala 888 1.0% 22.7% -14.1%
24 Leros 766 0.8% 33.9% 4.1%

25 Kithira 703 0.8% -14.8% -21.4%
26 Astypalea 687 0.7% 17.6% 34.4%
27 Sitia 539 0.6% 21.4% 17.7%
28 Syros 443 0.5% 0.5% -18.3%
29 Skiros 436 0.5% -1.1% -1.4%

30 Kalimnos 416 0.4% 0.0% 6.1%
31 Kastoria - Kozani 299 0.3% -0.3% -16.5%
32 Kalamata 190 0.2% 6233.3%

33 Volos 12 0.0% 200.0%
34 Kastelorizo 4 0.0% 33.3%
35 Kasos 2 0.0% 0.0%
Total 92,534 100.0% 9.2% 5.5%

* In the cases of domestic flights with intermediate stop(s), the cities included in the routing are presented together



54 55
   50   51   52   53   54   55   56   57   58   59   60