Page 58 - AEROSTAT 2023
P. 58
Low-cost carriers' share in scheduled A/C Movements
MARKET SHARE 2023 2022 2019
DOMESTIC 4.1% 3.5% 6.0%
INTERNATIONAL 23.0% 23.8% 25.4%
TOTAL 14.8% 14.5% 17.0%
Note: 2022 figures restated compared to Aerostat 2022
Alliances' Market Share in Scheduled A/C Movements
2023 2022 2019
STAR ALLIANCE 45.5% 43.0% 27.4%
SKYTEAM 3.1% 4.3% 5.7%
ONEWORLD 4.0% 3.3% 3.5%
NON-ALLIED
CARRIERS 47.3% 49.5% 63.4%
58 59
MARKET SHARE 2023 2022 2019
DOMESTIC 4.1% 3.5% 6.0%
INTERNATIONAL 23.0% 23.8% 25.4%
TOTAL 14.8% 14.5% 17.0%
Note: 2022 figures restated compared to Aerostat 2022
Alliances' Market Share in Scheduled A/C Movements
2023 2022 2019
STAR ALLIANCE 45.5% 43.0% 27.4%
SKYTEAM 3.1% 4.3% 5.7%
ONEWORLD 4.0% 3.3% 3.5%
NON-ALLIED
CARRIERS 47.3% 49.5% 63.4%
58 59