Page 62 - AEROSTAT 2023
P. 62
Total Cargo monthly uplift (lown)
IN TONNES
Freight % 2023 % 2023 Mail % 2023 % 2023 Total % 2023 % 2023
/ 2022 / 2019 / 2022 / 2019 Cargo / 2022 / 2019
January 6,518.3 0.5% 2.2% 353.0 0.4% -45.0% 6,871.3 0.5% -2.2%
February 6,103.4 -11.9% -11.6% 324.5 -14.0% -45.5% 6,427.9 -12.0% -14.3%
March 7,511.7 -2.3% 7.1% 364.5 8.2% -42.0% 7,876.1 -1.9% 3.1%
April 6,705.5 -16.5% -8.3% 325.8 -1.2% -51.8% 7,031.4 -15.9% -12.0%
May 7,832.0 -13.3% 5.2% 325.4 -2.6% -51.5% 8,157.3 -13.0% 0.5%
June 7,979.9 -12.8% 9.1% 317.5 -3.0% -50.2% 8,297.4 -12.4% 4.4%
July 7,808.6 -19.8% -0.6% 297.9 -8.6% -53.2% 8,106.6 -19.5% -4.5%
August 6,526.6 -20.4% 0.7% 271.9 -4.9% -55.2% 6,798.5 -19.9% -4.1%
September 8,132.7 -8.2% 10.3% 307.6 -10.4% -55.1% 8,440.3 -8.3% 4.7%
October 8,510.3 2.1% 11.1% 340.2 -5.3% -59.2% 8,850.5 1.8% 4.2%
November 8,572.9 17.4% 16.4% 363.3 -1.2% -56.8% 8,936.2 16.6% 8.9%
December 7,792.4 2.7% 6.5% 414.5 -12.2% -44.9% 8,206.9 1.8% 1.7%
Total 89,994.2 -7.5% 4.1% 4,006.1 -4.9% -51.2% 94,000.3 -7.4% -0.7%
Market share 96% 4% 100%
TONNES 2023 2022 2019
12,000
10,000
8,000
6,000
4,000
2,000
0
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
62 63
IN TONNES
Freight % 2023 % 2023 Mail % 2023 % 2023 Total % 2023 % 2023
/ 2022 / 2019 / 2022 / 2019 Cargo / 2022 / 2019
January 6,518.3 0.5% 2.2% 353.0 0.4% -45.0% 6,871.3 0.5% -2.2%
February 6,103.4 -11.9% -11.6% 324.5 -14.0% -45.5% 6,427.9 -12.0% -14.3%
March 7,511.7 -2.3% 7.1% 364.5 8.2% -42.0% 7,876.1 -1.9% 3.1%
April 6,705.5 -16.5% -8.3% 325.8 -1.2% -51.8% 7,031.4 -15.9% -12.0%
May 7,832.0 -13.3% 5.2% 325.4 -2.6% -51.5% 8,157.3 -13.0% 0.5%
June 7,979.9 -12.8% 9.1% 317.5 -3.0% -50.2% 8,297.4 -12.4% 4.4%
July 7,808.6 -19.8% -0.6% 297.9 -8.6% -53.2% 8,106.6 -19.5% -4.5%
August 6,526.6 -20.4% 0.7% 271.9 -4.9% -55.2% 6,798.5 -19.9% -4.1%
September 8,132.7 -8.2% 10.3% 307.6 -10.4% -55.1% 8,440.3 -8.3% 4.7%
October 8,510.3 2.1% 11.1% 340.2 -5.3% -59.2% 8,850.5 1.8% 4.2%
November 8,572.9 17.4% 16.4% 363.3 -1.2% -56.8% 8,936.2 16.6% 8.9%
December 7,792.4 2.7% 6.5% 414.5 -12.2% -44.9% 8,206.9 1.8% 1.7%
Total 89,994.2 -7.5% 4.1% 4,006.1 -4.9% -51.2% 94,000.3 -7.4% -0.7%
Market share 96% 4% 100%
TONNES 2023 2022 2019
12,000
10,000
8,000
6,000
4,000
2,000
0
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
62 63