Page 59 - AEROSTAT 2023

 

 

 

 

 

Page 59 - AEROSTAT 2023
P. 59
Monthly Distribution of MTOW by Flight Type (in tonnes)


COMMERCIAL NON-COMMERCIAL GRAND TOTAL
Month Scheduled Charter Scheduled Charter Other
Passenger Passenger Cargo Cargo
January 848,685 2,759 29,096 3,681 11,513 14,198 909,933
February 744,080 1,524 28,795 3,410 13,462 12,309 803,580
March 890,434 3,171 31,038 3,479 13,109 17,219 958,450
April 1,173,657 7,536 25,972 1,994 15,893 21,932 1,246,983
May 1,386,050 8,245 30,243 4,907 20,281 26,389 1,476,115
June 1,584,909 5,476 27,052 1,423 28,006 23,782 1,670,648
July 1,730,838 7,346 27,281 4,725 34,969 30,021 1,835,180
August 1,743,708 6,875 28,637 115 36,572 25,135 1,841,042
September 1,597,643 5,618 27,177 150 24,130 25,813 1,680,531
October 1,488,788 13,162 32,959 2,868 23,251 37,984 1,599,012
November 1,040,497 2,347 39,688 1,477 19,055 30,210 1,133,274
December 1,035,324 6,787 34,771 1,223 14,755 17,798 1,110,659
Total 15,264,612 70,848 362,709 29,452 254,994 282,790 16,265,406


Peak and Average Daily A/C Movements


RANKING DAY DATE NO OF FLIGHTS

1 Thursday 06/07/2023 946
2 Saturday 12/08/2023 944
3 Sunday 20/08/2023 941
4 Monday 07/08/2023 940
5 Saturday 29/07/2023 939
10 Busiest Days
6 Saturday 01/07/2023 938
7 Sunday 23/07/2023 936
8 Saturday 05/08/2023 936
9 Monday 03/07/2023 935
10 Saturday 22/07/2023 935
30th Busiest Day 30 Thursday 08/06/2023 902
Average Day Tuesday 23/04/2023 661
Average Day = Day with a/c movements traffic closest to the average (241,605/365=662)


Daily A/C Movements Peaks


DAY DATE NO OF FLIGHTS

Arrivals Thursday 06/07/2023 224
Domestic Departures Monday 03/07/2023 228
Total Monday 03/07/2023 447
Arrivals Sunday 23/07/2023 269
International Departures Friday 28/07/2023 265
Total Sunday 23/07/2023 531
Arrivals Thursday 06/07/2023 477
Total Traic Departures Saturday 22/07/2023 475
Total Thursday 06/07/2023 946



58 59
   54   55   56   57   58   59   60   61   62   63   64