Page 137 - AEROSTAT 2023
P. 137
Top 10 Greek Airports According to International Charter Passengers
MARKET SHARE
2023 2022 2019
HERAKLION 22.9% 47.9% 42.5%
RHODES 17.9% 15.1% 14.7%
CHANIA 11.0% 7.0% 8.4%
KOS 8.7% 6.7% 6.3%
ZAKINTHOS 7.9% 5.5% 5.8%
CORFU 7.8% 5.5% 6.3%
THESSALONIKI 4.9% 1.1% 1.3%
AKTIO 2.6% 1.8% 2.0%
KEFALLONIA 2.3% 1.7% 1.8%
KARPATHOS 2.0% 1.5% 1.6%
OTHER GREEK AIRPORTS 11.9% 6.2% 9.2%
136 137
MARKET SHARE
2023 2022 2019
HERAKLION 22.9% 47.9% 42.5%
RHODES 17.9% 15.1% 14.7%
CHANIA 11.0% 7.0% 8.4%
KOS 8.7% 6.7% 6.3%
ZAKINTHOS 7.9% 5.5% 5.8%
CORFU 7.8% 5.5% 6.3%
THESSALONIKI 4.9% 1.1% 1.3%
AKTIO 2.6% 1.8% 2.0%
KEFALLONIA 2.3% 1.7% 1.8%
KARPATHOS 2.0% 1.5% 1.6%
OTHER GREEK AIRPORTS 11.9% 6.2% 9.2%
136 137