Page 136 - AEROSTAT 2023
P. 136
Top 10 Greek Airports According to Total Passenger Traic
MARKET SHARE
2023 2022 2019
ATHENS 38.5% 35.5% 39.7%
HERAKLION 12.0% 12.4% 12.2%
THESSALONIKI 9.7% 9.1% 10.4%
RHODES 8.4% 9.2% 8.2%
CORFU 5.6% 5.9% 4.9%
CHANIA 5.0% 5.2% 4.4%
KOS 4.0% 4.4% 4.0%
SANTORINI 3.8% 4.3% 3.5%
ZAKINTHOS 2.9% 3.0% 2.6%
MYKONOS 2.2% 2.6% 2.3%
OTHER GREEK AIRPORTS 7.9% 8.5% 7.9%
136 137
MARKET SHARE
2023 2022 2019
ATHENS 38.5% 35.5% 39.7%
HERAKLION 12.0% 12.4% 12.2%
THESSALONIKI 9.7% 9.1% 10.4%
RHODES 8.4% 9.2% 8.2%
CORFU 5.6% 5.9% 4.9%
CHANIA 5.0% 5.2% 4.4%
KOS 4.0% 4.4% 4.0%
SANTORINI 3.8% 4.3% 3.5%
ZAKINTHOS 2.9% 3.0% 2.6%
MYKONOS 2.2% 2.6% 2.3%
OTHER GREEK AIRPORTS 7.9% 8.5% 7.9%
136 137