Page 141 - AEROSTAT 2023
P. 141
Top 10 Greek Airports According to International Charter Movements
MARKET SHARE
2023 2022 2019
HERAKLION 20.7% 44.3% 39.2%
RHODES 16.3% 14.3% 13.5%
CHANIA 10.7% 6.5% 7.5%
KOS 8.3% 6.8% 6.1%
CORFU 7.7% 5.4% 6.8%
ZAKINTHOS 7.3% 5.2% 5.6%
THESSALONIKI 5.8% 2.0% 2.2%
AKTIO 2.8% 2.1% 2.5%
KEFALLONIA 2.8% 2.1% 2.2%
MYKONOS 2.5% 2.1% 2.0%
OTHER GREEK AIRPORTS 15.1% 9.3% 12.5%
140 141
MARKET SHARE
2023 2022 2019
HERAKLION 20.7% 44.3% 39.2%
RHODES 16.3% 14.3% 13.5%
CHANIA 10.7% 6.5% 7.5%
KOS 8.3% 6.8% 6.1%
CORFU 7.7% 5.4% 6.8%
ZAKINTHOS 7.3% 5.2% 5.6%
THESSALONIKI 5.8% 2.0% 2.2%
AKTIO 2.8% 2.1% 2.5%
KEFALLONIA 2.8% 2.1% 2.2%
MYKONOS 2.5% 2.1% 2.0%
OTHER GREEK AIRPORTS 15.1% 9.3% 12.5%
140 141