Page 132 - AEROSTAT 2023

 

 

 

 

 

Page 132 - AEROSTAT 2023
P. 132
Passenger Traic of Main Greek Airports


CITY DOMESTIC COMMERCIAL PASSENGERS INTERNATIONAL COMMERCIAL PASSENGERS TOTAL COMMERCIAL PASSENGERS
2023 2022 2019 % 2023 %2023 2023 2022 2019 % 2023 %2023
/ 2022 / 2019 / 2022 / 2019

Athens 8.742.674 7.368.366 7.737.580 18,7% 13,0% 19.253.952 15.258.721 17.749.044 26,2% 8,5% 27.996.626 22.627.087 25.486.624 23,7% 9,8%

Heraklion 1.561.190 1.262.342 1.313.109 23,7% 18,9% 7.148.502 6.634.388 6.510.239 7,7% 9,8% 8.709.692 7.896.730 7.823.348 10,3% 11,3%
Thessaloniki 2.276.013 1.862.655 2.086.495 22,2% 9,1% 4.738.372 3.911.665 4.584.712 21,1% 3,4% 7.014.385 5.774.320 6.671.207 21,5% 5,1%

Rhodes 848.416 707.081 770.631 20,0% 10,1% 5.249.045 5.144.815 4.485.390 2,0% 17,0% 6.097.461 5.851.896 5.256.021 4,2% 16,0%

Corfu 370.778 344.994 326.500 7,5% 13,6% 3.672.092 3.403.699 2.788.226 7,9% 31,7% 4.042.870 3.748.693 3.114.726 7,8% 29,8%

Chania 828.312 676.043 664.653 22,5% 24,6% 2.808.402 2.608.668 2.173.797 7,7% 29,2% 3.636.714 3.284.711 2.838.450 10,7% 28,1%
Kos 302.883 256.396 276.523 18,1% 9,5% 2.610.174 2.526.521 2.269.386 3,3% 15,0% 2.913.057 2.782.917 2.545.909 4,7% 14,4%

Santorini 1.257.203 1.058.929 1.208.327 18,7% 4,0% 1.498.620 1.682.940 1.005.585 -11,0% 49,0% 2.755.823 2.741.869 2.213.912 0,5% 24,5%

Zakinthos 92.305 92.411 44.123 -0,1% 109,2% 1.983.716 1.809.984 1.647.396 9,6% 20,4% 2.076.021 1.902.395 1.691.519 9,1% 22,7%

Mykonos 530.168 481.013 520.076 10,2% 1,9% 1.094.166 1.195.667 930.143 -8,5% 17,6% 1.624.334 1.676.680 1.450.219 -3,1% 12,0%
Other GR airports 2.439.458 2.151.157 2.063.024 13,4% 18,2% 3.317.874 3.233.666 3.014.046 2,6% 10,1% 5.757.332 5.384.823 5.077.070 6,9% 13,4%

Total Greece 19.249.400 16.261.387 17.011.041 18,4% 13,2% 53.374.915 47.410.734 47.157.964 12,6% 13,2% 72.624.315 63.672.121 64.169.005 14,1% 13,2%
Note: figures table as per HCAA final statistics



Aircraft Movements of Main Greek Airports


CITY DOMESTIC COMMERCIAL AIRCRAFT MOVEMENTS INTERNATIONAL COMMERCIAL AIRCRAFT MOVEMENTS TOTAL COMMERCIAL AIRCRAFT MOVEMENTS
2023 2022 2019 % 2023 %2023 2023 2022 2019 % 2023 %2023
/ 2022 / 2019 / 2022 / 2019


Athens 94,063 95,004 92,022 -1.0% 2.2% 124,680 113,534 126,608 9.8% -1.5% 218,743 208,538 218,630 4.9% 0.1%

Heraklion 10,603 10,337 11,799 2.6% -10.1% 43,888 43,581 41,201 0.7% 6.5% 54,491 53,918 53,000 1.1% 2.8%
Thessaloniki 19,717 17,998 18,280 9.6% 7.9% 32,879 29,034 32,442 13.2% 1.3% 52,596 47,032 50,722 11.8% 3.7%

Rhodes 7,535 7,457 6,317 1.0% 19.3% 33,696 33,715 27,077 -0.1% 24.4% 41,231 41,172 33,394 0.1% 23.5%

Corfu 3,843 4,744 3,546 -19.0% 8.4% 23,344 24,171 18,006 -3.4% 29.6% 27,187 28,915 21,552 -6.0% 26.1%

Chania 6,653 6,451 5,878 3.1% 13.2% 17,293 16,623 13,045 4.0% 32.6% 23,946 23,074 18,923 3.8% 26.5%
Santorini 12,081 11,388 12,066 6.1% 0.1% 9,979 12,445 7,090 -19.8% 40.7% 22,060 23,833 19,156 -7.4% 15.2%

Kos 4,458 4,331 3,997 2.9% 11.5% 16,894 16,908 14,018 -0.1% 20.5% 21,352 21,239 18,015 0.5% 18.5%

Mykonos 6,507 6,310 5,709 3.1% 14.0% 8,989 12,376 7,639 -27.4% 17.7% 15,496 18,686 13,348 -17.1% 16.1%
Zakinthos 1,904 1,760 919 8.2% 107.2% 12,264 11,533 10,140 6.3% 20.9% 14,168 13,293 11,059 6.6% 28.1%

Other GR airports 49,617 48,214 45,722 2.9% 8.5% 24,244 25,578 22,634 -5.2% 7.1% 73,861 73,792 68,356 0.1% 8.1%

Total Greece 216,981 213,994 206,255 1.4% 5.2% 348,150 339,498 319,900 2.5% 8.8% 565,131 553,492 526,155 2.1% 7.4%

Note: figures table as per HCAA final statistics


132 133
   127   128   129   130   131   132   133   134   135   136   137