Page 133 - AEROSTAT 2023
P. 133
TOTAL COMMERCIAL PASSENGERS
2023 2022 2019 % 2023 %2023
/ 2022 / 2019

27.996.626 22.627.087 25.486.624 23,7% 9,8%

8.709.692 7.896.730 7.823.348 10,3% 11,3%
7.014.385 5.774.320 6.671.207 21,5% 5,1%

6.097.461 5.851.896 5.256.021 4,2% 16,0%

4.042.870 3.748.693 3.114.726 7,8% 29,8%

3.636.714 3.284.711 2.838.450 10,7% 28,1%
2.913.057 2.782.917 2.545.909 4,7% 14,4%

2.755.823 2.741.869 2.213.912 0,5% 24,5%

2.076.021 1.902.395 1.691.519 9,1% 22,7%

1.624.334 1.676.680 1.450.219 -3,1% 12,0%
5.757.332 5.384.823 5.077.070 6,9% 13,4%

72.624.315 63.672.121 64.169.005 14,1% 13,2%









TOTAL COMMERCIAL AIRCRAFT MOVEMENTS
2023 2022 2019 % 2023 %2023
/ 2022 / 2019


218,743 208,538 218,630 4.9% 0.1%

54,491 53,918 53,000 1.1% 2.8%
52,596 47,032 50,722 11.8% 3.7%

41,231 41,172 33,394 0.1% 23.5%

27,187 28,915 21,552 -6.0% 26.1%

23,946 23,074 18,923 3.8% 26.5%
22,060 23,833 19,156 -7.4% 15.2%

21,352 21,239 18,015 0.5% 18.5%

15,496 18,686 13,348 -17.1% 16.1%
14,168 13,293 11,059 6.6% 28.1%

73,861 73,792 68,356 0.1% 8.1%

565,131 553,492 526,155 2.1% 7.4%





132 133
   128   129   130   131   132   133   134   135   136   137   138