Page 29 - Ath Airport Profile
P. 29
Tonnes up in the Sky 27

Table 4.2 Monthly Freight Uplift Table 4.3 Monthly Mail Uplift
(tonnes) (tonnes)

Month Inbound %2008/2007 Outbound %2008/2007 Month Inbound %2008/2007 Outbound %2008/2007
January 4,404.5 9.0% 3,683.8 5.0% January 560.8 11.5% 409.5 -6.9%
February 4,622.8 13.1% 4,147.6 11.6% February 513.4 10.8% 373.7 -3.0%
March 5,286.6 1.5% 4,358.6 -7.2% March 535.9 -6.2% 388.1 -19.9%
April 5,684.6 23.8% 4,568.0 19.2% April 580.7 23.8% 453.1 20.3%
May 5,236.2 11.0% 4,732.5 15.4% May 531.6 4.9% 437.9 5.2%
June 5,142.6 2.2% 4,551.8 1.9% June 514.4 4.4% 411.4 0.2%
July 5,293.0 2.6% 4,574.7 2.4% July 512.3 7.8% 445.9 12.3%
August 4,400.3 -0.5% 4,286.1 1.3% August 456.3 5.1% 355.2 -3.3%
September 5,235.6 5.0% 4,576.2 -3.2% September 519.4 4.7% 456.2 9.8%
October 5,270.6 5.5% 4,377.7 -2.6% October 562.3 1.1% 456.4 -2.8%
November 4,186.2 4,029.2 -5.7% November 529.4 -5.3% 429.9 -0.1%
December 3,953.6 -15.8% 3,890.5 -4.5% December 670.3 -4.0% 598.6 7.6%
Total 2008 58,716.7 -17.6% 51,776.7 2.3% Total 2008 4.2% 1.3%
6,486.7 5,215.9
3.0%

Chart 4.6 Monthly Freight Uplift Chart 4.7 Monthly Mail Uplift

6000 700
5500
5000 600
4500
4000 500
3500
3000 400

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 300
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Inbound Outbound Inbound Outbound
Freight (tonnes)
Mail (tonnes)

Chart 4.8 Domestic Freight Uplift Chart 4.9 International Freight Uplift

OUTBOUND 88.7% [89.4%] OUTBOUND 37.9% [37.8%] INBOUND 62.1% [62.2%]

INBOUND 11.3% [10.6%] [2007] [2007]
   24   25   26   27   28   29   30   31   32   33   34