Page 24 - Ath Airport Profile
P. 24
Table 3.10 Peak and Average Daily A/C Movements

10 Busiest Days Ranking Day Date No of Flights
1 Saturday 02/08/2008 721
2 Thursday 14/08/2008 711
3 Saturday 09/08/2008 707
4 25/07/2008 702
5 Friday 25/08/2008 696
6 Monday 18/08/2008 693
7 Monday 31/07/2008 692
8 Thursday 23/08/2008 691
9 Saturday 01/08/2008 689
10 Friday 11/07/2008 686
Friday
662
30th Busiest Day 30 Tuesday 15/07/2008
545
Average Day Sunday 12/10/2008

Average Day = Day with a/c movements traffic closest to average (199,418/365=545)

Table 3.11 Daily A/C Movements Peaks

Domestic Arrivals Day Date No of Flights
International Departures Friday 18/07/2008 174
Total Traffic Total Friday 25/07/2008 180
Friday 25/07/2008 353
Arrivals
Departures Thursday 14/08/2008 196
Total Monday 25/08/2008 200
Monday 25/08/2008 396
Arrivals
Departures Thursday 14/08/2008 365
Total Saturday 02/08/2008 358
Saturday 02/08/2008 721

Table 3.12 Monthly Distribution of MTOW by Flight Type (tonnes)

Commercial Non-Commercial Grand Total

Month Scheduled Charter Scheduled Charter Other 17,894 893,329
January Pax Pax Cargo Cargo 7,762 20,894 777,264
February 823,122 9,791 17,838 16,923 9,092 22,328 924,835
March 706,644 9,221 15,776 15,636 13,439 23,122 990,807
April 844,301 12,322 16,774 15,672 10,684 25,260 1,096,579
May 899,640 23,737 16,023 17,602 14,894 31,020 1,113,631
June 991,087 30,121 17,186 18,033 16,857 30,289 1,191,561
July 997,732 35,407 16,677 15,938 22,297 27,331 1,234,421
August 41,341 18,123 18,201 26,334 21,928 1,128,999
September 1,061,311 54,600 17,507 16,685 15,559 21,448 1,040,006
October 1,091,963 33,905 17,041 19,165 17,146 19,960 860,756
November 1,021,403 20,424 18,760 17,815 8,129 21,303 882,495
December 6,521 23,324 10,600 282,777 12,134,684
Year Total 944,413 14,390 21,194 9,363 172,793
793,459 216,223 9,570
805,437 291,780 190,603
10,980,512
   19   20   21   22   23   24   25   26   27   28   29