Page 21 - Ath Airport Profile
P. 21
Counting Airplanes 19

Chart 3.8 Top 10 European Destinations Table 3.7 Ranking of International Markets/Countries
for Scheduled Pax Movements according to A/C Movements

LONDON 9.3% [8.0%] LARNACA 9.3% [9.7%] Ranking Country* Scheduled Market %2008/
& Charter Share 2007
ROME 6.9% [6.6%] PARIS 7.3% [6.7%] Pax A/C 2008
MILAN 6.7% [7.1%] Movements
MUNICH 5.7% [5.6%] FRANKFURT 4.9% [5.7%]
BUCHAREST 3.6% [4.2%] ISTANBUL 3.6% [3.5%] 2008
AMSTERDAM 3.2% [3.4%]
1 Germany 12,947 13.9% -9.4%

2 Italy 11,580 12.4% -7.7%

3 United Kingdom 7,666 8.2% 9.2%

4 Cyprus 7,439 8.0% -5.1%

5 France 7,046 7.5% 3.8%

6 Spain 3,739 4.0% -1.2%

7 Romania 3,385 3.6% -6.3%

8 Switzerland 3,187 3.4% -4.7%

9 Turkey 2,855 3.1% -0.1%

OTHER 39.5% [39.5%] 10 Netherlands 2,530 2.7% -9.4%

11 Belgium 2,522 2.7% -3.3%

12 Bulgaria 2,354 2.5% -8.6%

[2007] 13 USA 2,342 2.5% 2.3%

14 Egypt 2,292 2.5% 5.4%

15 Austria 1,893 2.0% 1.3%

16 Czech Republic 1,759 1.9% 1.6%

17 Russian Federation 1,629 1.7% -1.3%

18 Albania 1,346 1.4% 10.4%

Top 10 Non-European Destinations 19 Poland 1,217 1.3% -17.1%
for Scheduled Pax Movements
Chart 3.9 20 Serbia 1,212 1.3% 9.5%

21 Hungary 1,211 1.3% -6.3%

22 Israel 1,106 1.2% -1.8%

23 United Arab Emirates 1,037 1.1% 8.4%

CAIRO 16.2% [16.0%] 24 Denmark 766 0.8% -8.2%

DUBAI - KUWAIT 10.4% [10.3%] 25 Ukraine 750 0.8% -0.4%
DOHA 6.3% [6.3%]
NEW YORK 14.7% [14.1%] BAHRAIN 5.6% [4.8%] 26 Qatar 725 0.8% 2.7%
AMMAN 3.4% [3.0%]
TEL AVIV 9.3% [9.9%] OTHER 21.3% [21.0%] 27 Lebanon 674 0.7% -11.4%
BEIRUT 5.8% [6.8%]
[2007] 28 Bahrain 652 0.7% 21.6%
TORONTO 3.8% [4.5%]
ALEXANDRIA 3.3% [3.3%] 29 Canada 507 0.5% 0.8%

30 Sweden 411 0.4% -0.2%

31 Jordan 405 0.4% 18.1%

32 Thailand 359 0.4% 14.3%

33 Moldova 323 0.3% 8.4%

34 S. Africa 303 0.3% -2.6%

35 Singapore 268 0.3% -1.8%

36 Tunisia 262 0.3% -16.0%

37 Norway 235 0.3% 40.7%

38 Finland 229 0.2% -8.4%

39 Syria 215 0.2% -3.6%

40 Slovenia 212 0.2% NEW

41 Republic of Ireland 209 0.2% 53.7%

42 Armenia 202 0.2% 50.7%

43 Malta 190 0.2% 0.0%

Top 10 Domestic Destinations 44 Latvia 181 0.2% 11.7%
for Scheduled Pax Movements
Chart 3.10 45 Kuwait 178 0.2% -11.0%

46 People's Republic of China 168 0.2% 950.0%

47 Saudi Arabia 142 0.2% 51.1%

48 Georgia 124 0.1% -2.4%

THESSALONIKI 13.1% [12.4%] 49 Uzbekistan 104 0.1% -24.6%

RHODES 9.4% [8.9%] 50 Iraq 103 0.1% 415.0%
MITILINI 5.5% [6.0%]
HERAKLION 11.8% [11.8%] SAMOS 4.6% [5.1%] 51 Slovakia 79 0.1% -20.2%
KOS 4.3% [4.6%]
CHANIA 7.3% [7.4%] 52 Portugal 24 0.0% 20.0%
THIRA/SANTORINI 5.3% [5.5%] OTHER 30.3% [29.5%]
53 Croatia 16 0.0% -5.9%
CHIOS 4.5% [4.6%] [2007]
MIKONOS 4.0% [4.3%] 54 Morocco 8 0.0%

55 Lithouania 6 0.0%

56 Estonia 2 0.0%

57 Bwelarus 2 0.0%

58 Bosnia and Herzegovina 2 0.0%

59 Kazakhstan 2 0.0%

60 Luxembourg 1 0.0%

61 Afghanistan 1 0.0%

62 Kenya 1 0.0%

63 Tanzania 1 0.0%

Total 93,340 100.0% -2.2%

* The country of first origin for arrivals and of last destination for departures
   16   17   18   19   20   21   22   23   24   25   26