Page 82 - Annual Report 2013

 

 

 

 

 

Page 82 - Annual Report 2013
P. 82
Financial Statements












5.9 Intangible assets
Intangible assets

Acquisition cost Concession assets Cohesion fund Software & other Total


Balance as at 1 January 2012 2,065,546,220 (380,686,471) 14,452,058 1,699,311,809
Acquisitions 172,732 0 116,169 288,901
Disposals 0 0 0 0
Transfers 1,821,691 0 320,727 2,142,419
Reclassifications 3,510 0 0 3,510
Balance as at 31 December 2012 2,067,544,153 (380,686,471) 14,888,954 1,701,746,638
Balance as at 1 January 2013 2,067,544,153 (380,686,471) 14,888,954 1,701,746,638
Acquisitions 269,251 0 72,348 341,599
Disposals 0 0 0 0
Transfers 2,308,892 0 640,377 2,949,269
Reclassifications 0 0 0 0
Balance as at 31 December 2013 2,070,122,296 (380,686,471) 15,601,679 1,705,037,506

Depreciation of intangible assets

Depreciation Concession assets Cohesion fund Software & other Total

Balance as at 1 January 2012 866,122,955 (162,073,041) 12,991,308 717,041,222
Depreciation charge for the year 82,813,799 (15,076,887) 798,493 68,535,405
Impairment losses 0 0 0 0
Disposals 0 0 0 0
Transfers 0 0 0 0
Reclassifications 0 0 0 0
Balance as at 31 December 2012 948,936,754 (177,149,928) 13,789,801 785,576,627

Balance as at 1 January 2013 948,936,754 (177,149,928) 13,789,801 785,576,627
Depreciation charge for the year 83,044,921 (15,076,777) 529,645 68,497,789
Impairment losses 0 0 0 0
Disposals 0 0 0 0
Transfers 0 0 0 0
Reclassifications 0 0 0 0
Balance as at 31 December 2013 1,031,981,675 (192,226,705) 14,319,446 854,074,416

Carrying amounts of intangible assets

Carrying amount Concession assets Cohesion fund Software & other Total

As at 1 January 2012 1,199,423,265 (218,613,430) 1,460,750 982,270,585
As at 31 December 2012 1,118,607,399 (203,536,543) 1,099,153 916,170,009

As at 1 January 2013 1,118,607,399 (203,536,543) 1,099,153 916,170,009
As at 31 December 2013 1,038,140,621 (188,459,766) 1,282,233 850,963,090
The concession assets represent the right granted to the Company by the Greek State for the use and operation of the Athens
International Airport under the ADA
41 of 58 Financial Statements as at 31 December 2013 (Amounts in Euros unless otherwise stated).
   77   78   79   80   81   82   83   84   85   86   87