Page 123 - AEROSTAT 2023
P. 123
Incoming Leisure Traic Arrivals per Geographical Region
MARKET SHARE
2023 2022 2019
WESTERN EUROPE 49% 54% 62%
EASTERN EUROPE 19% 20% 10%
AMERICA 17% 15% 13%
MIDDLE EAST 7% 7% 5%
ASIA / PACIFIC 6% 3% 7%
AFRICA 2% 1% 3%
122 123
MARKET SHARE
2023 2022 2019
WESTERN EUROPE 49% 54% 62%
EASTERN EUROPE 19% 20% 10%
AMERICA 17% 15% 13%
MIDDLE EAST 7% 7% 5%
ASIA / PACIFIC 6% 3% 7%
AFRICA 2% 1% 3%
122 123