Page 125 - AEROSTAT 2023
P. 125
Incoming Business Traic Arrivals per Geographical Region
MARKET SHARE
2023 2022 2019
WESTERN EUROPE 57% 54% 67%
EASTERN EUROPE 23% 23% 16%
MIDDLE EAST 11% 13% 10%
AMERICA 3% 4% 2%
ASIA / PACIFIC 3% 2% 2%
AFRICA 3% 4% 3%
124 125
MARKET SHARE
2023 2022 2019
WESTERN EUROPE 57% 54% 67%
EASTERN EUROPE 23% 23% 16%
MIDDLE EAST 11% 13% 10%
AMERICA 3% 4% 2%
ASIA / PACIFIC 3% 2% 2%
AFRICA 3% 4% 3%
124 125